Shopping cart
You have no items in your shopping cart.
The Mode 3 is a great bike for on road or off-road use whether it’s riding around town or exploring the cycle trails of NZ. The Shimano intuitive mid-drive motor will assist your riding speed up to 32km/hr while the Shimano internal battery allows you to travel up to 185km on one full charge depending on rider assist mode, terrain and weather conditions. This makes your journey a Sinch and will end in an E-Bike Smile and not a sweaty mess. World class selected components have been used to ensure you enjoy every second of the E-Bike experience. Set yourself free!!
What’s there to love
Frame | 6061 E Bike Specific Aluminum Frame with Fully intergrated Down Tube battery |
Front suspension | SR Suntour XCR34 AIR, 110 x 15mm boost thru axle, 120mm travel with low speed rebound and lockout |
Drive Unit | Shimano STEPS DU-E7000 250watt 60Nm, 32km/hr |
Battery | Shimano Steps BT-E8035, 36V 14Ah 504Wh |
Display | Shimano Steps SC-E7000 Cycle Computer |
Hubs | Shimano MT-400 Boost 15mm Thru axle 32H front, MT-200 Boost 141mm QR 32H Rear |
Rims | Alex DP30 Double Wall S=27.5" ; M,L,XL=29" 32H |
Tyres | Maxxis Rekon S=27.5", M,L,XL=29" x 2.4" Foldable, 60tpi, Dual/TR/EXO puncture protection |
Shifter | Shimano Deore SL-M5130 10 Speed |
Derailleur | Shimano Deore RD-M5130 GS Shadow Plus 10 Speed |
Crankset | Shimano FC-E8000 with 34T Chainring and SM-CDE80 Chain device |
Cassette | Shimano Cassette LG600 Link Glide 11-43T 10 Speed |
Chain | Shimano CN-LG500 Link Glide 10 Speed |
Pedals | Sinch Alloy platform |
Brakeset | Shimano MT200 Hydraulic disc, 180mm front/160mm rear rotors |
Saddle | Sinch Sports 150mm Gel |
Seat Post | Suspension AIR Adjust Dropper, S=80, M=100, L,XL=120mm travel, Internal routing, 31.6mm |
Bar | Sinch Alloy Riser, 15mm rise, 6° sweep, 680mm |
Stem | Sinch Alloy 31.8mm, 7 degree |
Grips | Sinch Sport Gel Lock-on dual density |
Lights | Shimano Battery Adapter BT-E80, Kickstand |
Accessories | Kickstand |
Sizes | S=27.5", M,L,XL=29" |
Weight | 21.2kg (M Size) |
Geometry |
S | M | L | XL |
27.5" | 29" | 29" | 29" | |
A - Seat Tube | 380 | 410 | 460 | 510 |
B - Top Tube Horizontal | 575 | 600 | 625 | 650 |
C - Chain Stay | 465 | 465 | 465 | 465 |
D - Headtube Length | 120 | 120 | 130 | 140 |
E - Head Angle | 68.5 | 68.5 | 68.5 | 68.5 |
F - Seat Angle | 73 | 73.5 | 73.5 | 73.5 |
G - Wheelbase | 1116.6 | 1156.4 | 1182.3 | 1208.2 |
Stack | 619.4 | 629.9 | 639.2 | 648.5 |
Reach | 385.6 | 413.4 | 435.7 | 457.9 |
Crank Length | 165 | 165 | 170 | 170 |
Stem Length | 70 | 70 | 90 | 90 |
Small | Medium | Large | X-Large | |
Rider Height | 154-165cm | 164-176cm | 175-185cm | 184-198cm |
Bike purchases are pickup only.
However if you can’t get to us please call the shop if you would like the bike shipped, a freight charge will apply.
Remove |
---|
Image |
Title |
Price |
Type |
Vendor |
You have no items in wishlist.