Shopping cart
You have no items in your shopping cart.
Some roads are smooth, others are rough. This smooth-riding all-rounder handles it all, taking you from the main route to more adventurous options with confidence and control.
Frame is specifically engineered to produce a balanced, all-rounder feel that blends confident rider positioning with agile cornering and acceleration.
Innovative D-Fuse seatpost reduces road shocks and vibrations, and a Giant WheelSystem lets you run tyres up to 38mm for a smoother ride quality and reduced risk of flats.
Seamless disc brake integration, including flat mounts and 12mm front and rear thru-axles, produces more consistent braking power for better control, even in wet weather and on rough roads.
Sizes | XS, S, M, M/L, L, XL |
---|---|
Colours | Hematite |
Frame | ALUXX-Grade aluminium, disc |
Fork | Advanced-Grade Composite, full-composite OverDrive steerer, disc |
Shock | N/A |
Handlebar | Giant Connect XS:40cm, S:40cm, M:42cm, M/L:42cm, L:44cm, XL:44cm |
Grips | Giant |
Stem | Giant Sport XS:80mm, S:90mm, M:100mm, M/L:100mm, L:110mm, XL:110mm |
Seatpost | Giant D-Fuse, alloy, 14mm offset |
Saddle | Giant Approach |
Pedals | N/A |
Shifters | Shimano Claris |
Front Derailleur | Shimano Claris |
Rear Derailleur | Shimano Claris |
Brakes | Tektro MD-C550 mechanical, MPH Rotors [F]160mm, [R]160mm |
Brake Levers | Shimano Claris |
Cassette | Shimano CS-HG50, 11x34 |
Chain | KMC Z8 |
Crankset | FSA Tempo, 34/50 XS:170mm, S:170mm, M:172.5mm, M/L:172.5mm, L:175mm, XL:175mm |
Bottom Bracket | Cartridge |
Rims | Giant S-R2 Disc wheelset |
Hubs | Giant S-R2 Disc wheelset |
Spokes | Giant S-R2 Disc wheelset |
Tires | Giant S-R3 AC, 700x32c (34mm) |
Extras | 38mm max tyre size |
Weight | The most accurate way to determine any bike’s weight is to have your local dealer weigh it for you. Many brands strive to list the lowest possible weight, but in reality weight can vary based on size, finish, hardware and accessories. All our bikes are designed for best-in-class weight and ride quality. |
XS | S | M | ML | L | XL | ||
---|---|---|---|---|---|---|---|
A | Seat Tube Length (mm) | 430 | 465 | 500 | 535 | 555 | 585 |
B | Seat Tube Angle (degrees) | 75.0° | 74.0° | 73.5° | 73.0° | 73.0° | 73.0° |
C | Top Tube Length (mm) | 515 | 535 | 550 | 565 | 580 | 595 |
D | Head Tube Length (mm) | 115 | 135 | 150 | 170 | 190 | 215 |
E | Head Tube Angle (degrees) | 71.5° | 71.8° | 72.0° | 72.5° | 72.5° | 72.5° |
F | Fork Rake (mm) | 53 | 53 | 53 | 53 | 53 | 53 |
G | Trail (mm) | 62.9 | 61.3 | 59.6 | 56.4 | 56.4 | 56.4 |
H | Wheelbase (mm) | 994 | 1003 | 1011 | 1015 | 1031 | 1046 |
I | Chain Stay Length (mm) | 422 | 422 | 422 | 422 | 422 | 422 |
J | Bottom Bracket Drop (mm) | 80 | 80 | 80 | 80 | 80 | 80 |
K | Stack (mm) | 539 | 559 | 574 | 595 | 614 | 638 |
L | Reach (mm) | 371 | 375 | 380 | 383 | 392 | 400 |
M | Stand Over Height (mm) | 727 | 759 | 783 | 810 | 829 | 856 |
O | Stem Length (mm) | 80 | 90 | 100 | 100 | 110 | 110 |
P | Crank Length (mm) | 170 | 170 | 172.5 | 172.5 | 175 | 175 |
Q | Wheel Size | 700C | 700C | 700C | 700C | 700C | 700C |
Bike purchases are pickup only.
However if you can’t get to us please call the shop if you would like the bike shipped, a freight charge will apply.
Remove |
---|
Image |
Title |
Price |
Type |
Vendor |
You have no items in wishlist.