Shopping cart
You have no items in your shopping cart.
It's time to make a name for yourself. The SCOTT Roxter 24 is here to help you do that! On your way to school, or on the local trails, show people what you're capable of!
Frame | Roxter 24 Plus Junior Alloy 6061 / Semi int. HT SCOTT dropout / IS |
Fork | AL-6061 rigid fork / IS / PLUS |
Rear Derailleur | Shimano RD-TX800 Tourney 8 Speed |
Shifters | Shimano SL-RS45-8R Revo Shifter |
Crankset | Prowheel / Alloy Crank 140mm 32T / w/CG PVG double cover |
BB-Set | Feimin / BB68 / cartridge / square taper |
Chain | KMC Z8.3 |
Cassette | SunRace CSM55 8 Speed / 11-34T |
Brake Levers | LEE CHI BL-81/BL-81G |
Brakes | Tektro SCM-02 Mech. Disc Brake / 160mm rotor |
Handlebar | Junior Flat-Bar Alloy 580mm / Syncros Youth 100/80 Grip |
H'stem | LEADTEC LCS-7130 |
Seatpost | Alloy 26.8x300mm |
Seat | Syncros Youth |
Headset | Feimin FP-H807 1 1/8" Semi Int. |
Hub (Front) | Formula DC-19F / QR |
Hub (Rear) | Formula DC-25-8-R / QR |
Spokes | 15G / UCP / black |
Rims | Shining MP-32 Disc |
Front Tire | Chaoyang H-5183 / 24x2.6" / 30TPI |
Rear Tire | Chaoyang H-5183 / 24x2.6" / 30TPI |
Pedals | MARWI SP-700 / w/Reflector |
Extras | Kickstand |
Accessories | Syncros Stem Protector |
Approx weight in KG | 11 |
Approx weight in LBS | 24.25 |
Max. System Weight | 50 kg The overall weight includes the bike the rider the equipment and possible additional luggage. |
Bike purchases are pickup only.
However if you can’t get to us please call the shop if you would like the bike shipped, a freight charge will apply.
Remove |
---|
Image |
Title |
Price |
Type |
Vendor |
You have no items in wishlist.