Shopping cart
You have no items in your shopping cart.
Step into the World of mountain bikes with the all-new Contrail family of bikes, your versatile companion and ticket to explore the outdoors. Featuring a modern trail inspired geometry, carefully curated components that back you up at every opportunity as well as a selection of colors and models that leaves nothing to be desired!
Please note that bike specifications are subject to change without prior notice.
| Frame | Contrail alloy 6061 custom butted tubing, BSA73, internal cable routing, QR Axle 5x135mm, replaceable hanger |
| Fork | SR Suntour XCT 30 LO |
| Travel | Front: 100mm |
| Headset | Headset ZS56-62mm, 1 1/8" |
| Rear Derailleur | Shimano Cues RD-U6000 10/11-Speed |
| Shifters | Shimano Cues SL-U6000-11 |
| Brakes | Tektro TKD 176, 2-Piston, 160mm Rotor, Hydraulic |
| Crankset | Prowheel C10Y-NW, 32T Steel |
| BB-Set | Feimin FP.B908N, BB73, square taper |
| Handlebar | HL MTB-AL-312BT, Black, 12mm rise |
| H'stem | HL TDS-C342-8FOV, 10°, 31.8, Black |
| Pedals | Feimin FP-803, w/Reflector |
| Seatpost | HL SP C212, 31.6mm, Black |
| Seat | DDK Vacuum Saddle |
| Front Hub | Formula DC-19 FQR Disc, 5x100mm |
| Rear Hub | Formula DC-25 8s RQR Disc, 5x135mm |
| Chain | KMC XGlide |
| Cassette | Shimano Cues CS-LG400, 11-Speed 11-50T |
| Spokes | Stainless Black |
| Front Rim | Alex Rims X20 Disc 29'' 32H |
| Rear Rim | Alex Rims X20 Disc 29'' 32H |
| Approx weight in KG | 14.37 without pedals |
| Approx weight in LBS | 31.68 without pedals |
| Grips | DDK Grips |
| Front Tire | Maxxis Rekon Race 29x2.4", 60TPI |
| Rear Tire | Maxxis Rekon Race 29x2.4", 60TPI |
| Max. System Weight | 130kg The overall weight includes the bike, the rider, the equipment and possible additional luggage. |
Bike purchases are pickup only.
However if you can’t get to us please call the shop if you would like the bike shipped, a freight charge will apply.
| Remove |
|---|
| Image |
| Title |
| Price |
| Type |
| Vendor |
You have no items in wishlist.