Shopping cart
You have no items in your shopping cart.
Lightweight yet stiff. Capable yet efficient. Fun yet focused. Hell, if Goldilocks ever wanted to drop you, our money’s on her picking an Epic EVO Comp to do the job.
While the Epic EVO sees a seemingly modest 20-millimeter increase in suspension travel up front over its Epic stablemate and just 6-millimeters out back, we’ve worked overtime to make sure it’s been implemented in a way that’ll have you saying ‘Whoa!’ as soon as you hit your first stretch of single track.
Meticulously engineered to retain as much of the Epic’s standard-setting efficiency as possible, the EVO’s new suspension kinematics work in concert with Rx XC Tune customized suspension front and rear to ensure you're able to make the absolute most out of every inch of travel on tap, while still offering increased anti-squat characteristics for improved pedalling efficiency.
With plenty of practice at staying ahead of the curve, the Epic EVO now lays claim to the most capable iteration of our Progressive XC Geometry ever to grace an Epic. It’s also more versatile than ever thanks to a new flip chip-equipped rear end that allows riders to adjust headtube angle and bottom bracket height to easily customize Epic EVO’s handling characteristics.
Keeping the Epic EVO Comp just right is a well-balanced component mix featuring powerful four-piston SRAM G2 RS brakes, an X-Fusion Manic dropper, and RockShox SID Select fork.
Frame | FACT 11m Full Carbon, Progressive XC Geometry, Rider-First Engineered™, threaded BB, 12x148mm rear spacing, internal cable routing, 110mm of travel |
---|---|
SWAT | SWAT EMT Cage-Mount Tool |
Rear Shock | RockShox Deluxe Select+, Rx XC Tune, Two Position, Rebound Adjust, 190x40mm |
Fork | Rockshox SID Select, Charger RL Damper, Debon Air, 15x110mm, 44mm offset, 120mm Travel |
Stem | Alloy Stem, 35mm clamp, 60mm |
Tape | Specialized Trail Grips |
Saddle | Body Geometry Power Sport, steel rails |
Handlebars | Specialized Alloy, 20mm rise, 35mm, 760mm wide |
Front Brake | SRAM G2 RS, 4-piston caliper, hydraulic disc, 180mm rotor |
Rear Brake | SRAM G2 RS, 4-piston caliper, hydraulic disc, 180mm rotor |
Rear Derailleur | SRAM GX Eagle, 12-speed |
Shift Levers | SRAM GX Eagle, 12-speed |
Cassette | SRAM XG-1275, 12-speed, 10-52t |
Chain | SRAM NX Eagle, 12-speed |
Crankset | SRAM, X1 Alloy Eagle, 12-speed |
Chainrings | 32T |
Bottom Bracket | SRAM DUB, BSA 73mm, threaded |
Rims | Specialized 29, hookless alloy, 30mm inner width, tubeless ready |
Front Hub | Alloy, sealed cartridge bearings, 15x110mm thru-axle, 32h |
Rear Hub | Alloy, sealed cartridge bearings, 148mmx12mm thru-axle, 28h |
Front Tire | Ground Control, 2Bliss Ready, 29x2.35" |
Spokes | DT Swiss Industry |
Rear Tire | Ground Control, 2Bliss Ready, 29x2.35" |
Inner Tubes | Standard, Presta valve |
SeatPost | X-Fusion Manic, 30.9, 125/150 Travel, 0mm offset |
Seat Binder | Specialized Alloy, 34.9mm |
S | M | L | XL | |
---|---|---|---|---|
BB Drop | 36 | 36 | 36 | 36 |
BB Height | 336 | 336 | 336 | 336 |
Bike Standover Height | 779 | 781 | 793 | 804 |
Chainstay Length | 438 | 438 | 438 | 438 |
Fork Length, Full | 530 | 530 | 530 | 530 |
Fork Rake/Offset | 44 | 44 | 44 | 44 |
Front Center | 697 | 729 | 759 | 792 |
Head Tube Angle | 66.5 | 66.5 | 66.5 | 66.5 |
Head Tube Length | 95 | 100 | 115 | 135 |
Reach | 406 | 436 | 460 | 485 |
Seat Tube Angle | 74.8 | 74.5 | 74.5 | 74.5 |
Seat Tube Length | 400 | 430 | 470 | 520 |
Stack | 593 | 597 | 611 | 629 |
Top Tube Length, Horizontal | 567 | 602 | 629 | 659 |
Trail | 114 | 114 | 114 | 114 |
Wheelbase | 1132 | 1164 | 1194 | 1227 |
Bike purchases are pickup only.
However if you can’t get to us please call the shop if you would like the bike shipped, a freight charge will apply.
Remove |
---|
Image |
Title |
Price |
Type |
Vendor |
You have no items in wishlist.