Shopping cart
You have no items in your shopping cart.
Liquid error: Could not find asset snippets/globo.formbuilder.scripts.liquid
Skip to contentThe SCOTT Roxter 20 will just make you want to get out and ride. Finish your homework, kids, the trails are calling!
FRAME | Roxter 20 PLUS Junior Alloy 6061 / Semi int. HT SCOTT dropout / IS |
FORK | AL-6061 rigid fork / IS / PLUS |
REAR DERAILLEUR | Shimano RD-TX800 Tourney 8 Speed |
SHIFTERS | Shimano SL-RS45-8R Revo Shifter |
CRANKSET | Prowheel / Alloy Crank 127mm 36T / w/CG PVG double cover |
BB-SET | Feimin / BB68 / cartridge / square taper |
CHAIN | KMC Z8.3 |
CASSETTE | SunRace CSM55 8 Speed / 11-34T |
BRAKE LEVERS | Tektro JL-510 TS / RS |
BRAKES Tektro SCM-02 Mech. Disc Brake / 160mm rotor | |
HANDLEBAR | Junior Flat-Bar / Alloy 560mm / Syncros Youth 100/80 Grip |
H'STEM | LEADTEC LCS-7130 50mm / 25.4mm clamp |
SEATPOST | Alloy 26.8x250mm |
SEAT | Syncros Youth |
HEADSET | Feimin FP-H807, 1 1/8" Semi Int. |
HUB (FRONT) | Formula DC-19-F / QR |
HUB (REAR) | Formula DC-25-8-R / QR |
SPOKES | 15G / UCP / black |
RIMS | Shining MP-32 Disc |
FRONT TIRE | Chaoyang H-5183 / 20x2.6" / 30TPI |
REAR TIRE | Chaoyang H-5183 / 20x2.6" / 30TPI |
PEDALS | MARWI SP-700 / w/Reflector |
EXTRAS | Kickstand |
ACCESSORIES | Syncros Stem Protector |
APPROX WEIGHTS IN KG | 10.3 |
APPROX WEIGHTS IN LBS | 22.71 |
MAX. SYSTEM WEIGHT | 50 kg |
Bike purchases are pickup only.
However if you can’t get to us please call the shop if you would like the bike shipped, a freight charge will apply.
Remove |
---|
Image |
Title |
Price |
Type |
Vendor |
You have no items in wishlist.