Shopping cart
You have no items in your shopping cart.
Liquid error: Could not find asset snippets/globo.formbuilder.scripts.liquid
Skip to contentNothing is off-limits to the embolden, a trail bike designed to conquer tricky climbs, rowdy descents, and chunky rock gardens with confidence.
Available in 27.5- and 29-inch wheel size options, select the Embolden that best fits you and where you want to ride.
ALUXX-Grade Aluminium frame, tubeless compatible wheelset, dropper seatpost, Liv Sylvia trail saddle and a 1x drivetrain allow you to tackle new technical terrain with confidence.
The 120mm of FlexPoint Suspension provides an effective, lightweight and durable suspension system so you have increased control while riding over rooty and rocky terrain.
Sizes | 27.5: XS 29: S, M, L |
---|---|
Colours | Milky Way, Purple Ash |
Frame | ALUXX-Grade aluminium, 120mm FlexPoint Suspension |
Fork | Giant Crest 34 SL RCL, 130mm, 15x110 |
Shock | Suntour Raidon R, custom tuned for Liv |
Handlebar | Giant Connect Trail, alloy, 31.8mm |
Grips | Giant Sole-O |
Stem | Giant Contact |
Seatpost | Giant Contact Switch dropper, remote |
Saddle | Liv Sylvia |
Pedals | N/A |
Shifters | Shimano Deore M4100, 1x10 |
Front Derailleur | N/A |
Rear Derailleur | Shimano Deore M5120 |
Brakes | Shimano BR-MT200, hydraulic, Shimano RT-26 rotors [F]180mm, [R]160mm |
Brake Levers | Shimano BL-MT201 |
Cassette | Shimano Deore M4100, 11x46 |
Chain | KMC X-10 |
Crankset | Praxis Cadet Boost, 30t |
Bottom Bracket | Praxis, press fit |
Rims | Giant AM 29, tubeless ready |
Hubs | Alloy, loose ball |
Spokes | Sapim |
Tires | [F] Maxxis Rekon 27.5x2.6 WT, EXO, TR, tubeless [R] Maxxis Ardent Race 27.5x2.6 WT, EXO, TR, tubeless [F/R] Maxxis Forecaster 29x2.35 WT, EXO, TR, tubeless |
Extras | - |
Weight | The most accurate way to determine any bike’s weight is to have your local dealer weigh it for you. Many brands strive to list the lowest possible weight, but in reality weight can vary based on size, finish, hardware and accessories. All our bikes are designed for best-in-class weight and ride quality. |
XS (27.5") | S (29") | M (29") | L (29") | ||
---|---|---|---|---|---|
A | Seat Tube Length (mm) | 380 | 405 | 420 | 440 |
B | Seat Tube Angle (degrees) | 74.0° | 76.0° | 76.0° | 76.0° |
C | Top Tube Length (mm) | 565 | 565 | 585 | 605 |
D | Head Tube Length (mm) | 95 | 105 | 115 | 125 |
E | Head Tube Angle (degrees) | 67.5° | 67.0° | 67.0° | 67.0° |
F | Fork Rake (mm) | 43 | 51 | 51 | 51 |
G | Trail (mm) | 103.6 | 105.3 | 105.3 | 105.3 |
H | Wheelbase (mm) | 1109 | 1147 | 1169 | 1190 |
I | Chain Stay Length (mm) | 435 | 438 | 438 | 438 |
J | Bottom Bracket Drop (mm) | 20 | 40 | 40 | 40 |
K | Stack (mm) | 560 | 614 | 623 | 632 |
L | Reach (mm) | 404 | 412 | 430 | 447 |
M | Stand Over Height (mm) | 690 | 712 | 734 | 755 |
O | Stem Length (mm) | 40 | 40 | 50 | 50 |
P | Crank Length (mm) | 165 | 170 | 170 | 170 |
Q | Wheel Size | 27.5" | 29" | 29" | 29" |
Bike purchases are pickup only.
However if you can’t get to us please call the shop if you would like the bike shipped, a freight charge will apply.
Remove |
---|
Image |
Title |
Price |
Type |
Vendor |
You have no items in wishlist.